Barnett war schon immer die Nummer 1 wenn es um die Entwicklung und Technologie innovativer Kupplungen geht, um den spezifischen Anforderungen von Straßen- und Rennmotorrädern gerecht zu werden. Barnett Kupplungen werden in den USA unter Verwendung hochwertigster Materialien und neuesten Designs hergestellt. Mehrere Qualitätsprüfungen während des gesamten Herstellungsprozesses garantieren, dass jede Barnett-Kupplung ein kompromissloses Upgrade ist.
Kompletter Kupplungssatz mit acht Kevlar-Reibscheiben, sieben Stahlscheiben und einem Satz von drei Hochleistungsfedern
Passend für:
| Indian (Polaris | 2020 | Challenger | Base | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2020-2023 | Challenger | Dark Horse | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2020-2023 | Challenger | Limited | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2021-2023 | Challenger | Standard | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2023-2023 | Challenger | Elite | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2020 | Chief | Vintage | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021-2021 | Chief | Vintage Dark Horse 111 | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021 | Chief | Vintage Dark Horse 116 | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021-2021 | Chief | Vintage Premium 111, ABS | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021 | Chief | Vintage Premium 116 | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Bobber | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Bobber Dark Horse, ABS | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Bobber, ABS | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Dark Horse, ABS | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020-2023 | Chief | Standard | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Standard, ABS | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Super | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Super Limited | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Chief | Super, ABS | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2023-2023 | Chief | Sport 116 | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020 | Chieftain | Classic | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020-2023 | Chieftain | Dark Horse | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020-2023 | Chieftain | Elite | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020-2022 | Chieftain | Premium | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021 | Chieftain | Standard 111 | 111CI | (1811cc) | Thunderstroke 111 OHV | |
| Indian (Polaris | 2021-2023 | Chieftain | Standard 116 | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2021-2023 | Chieftain | Standard 111 | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2023-2023 | Chieftain | Limited | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Pursuit | Dark Horse Premium | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2022-2023 | Pursuit | Limited Premium | 108CI | (1768cc) | PowerPlus OHC | |
| Indian (Polaris | 2021-2023 | Roadmaster | Classic | 116CI | (1890cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020 | Springfield | Dark Horse | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2020 | Springfield | Limited | 111CI | (1811cc) | Thunderstroke OHV | |
| Indian (Polaris | 2022-2023 | Springfield | Dark Horse 116 | 116CI | (1890cc) | Thunderstroke OHV |




There are no reviews yet.